Remodeling 2011-12 Cost vs. Value Report, www.costvsvalue.com

Middle Atlantic
Midrange Project
Estimated Job Cost Increase in Resale Value Cost Recouped at Sale National Change in Average
vs. Previous Year
Attic Bedroom $53,871 $35,856 66% Increase
Back-Up Power Generator $15,617 $7,240 46% Decrease
Basement Remodel $67,860 $38,113
58% Decrease
Bathroom Addition $42,832 
$19,912 48% Decrease
Bathroom Remodel $17,551 $9,772 55% Decrease
Deck Addition (composite) $15,900 $9,393 59% Decrease
Deck Addition (wood) $10,490 $6,763 70% Decrease
Family Room Addition $87,989 $48,429 56% Decrease
Garage Addition $60,994 $31,896 53% Decrease
Home Office Remodel $28,955 $11,269 39% Decrease
Major Kitchen Remodel $59,731 $36,346 61% Decrease
Master Suite Addition $112,788 $63,821 57% Decrease
Minor Kitchen Remodel $20,067 $13,050 65% Decrease
Roofing Replacement $23,189 $12,500 54% Decrease
Siding Replacement (vinyl) $12,024 $8,068 67% Decrease
Sunroom Addition $77,136 $35,662 46% Decrease
Two-Story Addition $172,435 $101,314 59% Decrease
Window Replacement (vinyl) $11,904 $7,441 63% Decrease
Window Replacement (wood) $12,858 $7,838 61% Decrease
Entry Door Fiberglass Replacement $3,644 $1,976 57% Decrease
Garage Door Replacement $1,566 $1,025 65% Decrease
The "cost/value report" is provided by Remodeling Magazine. The complete report can be viewed at www.costvsvalue.com